<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adults spend nearly two workdays a week online</title>
	<atom:link href="http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/</link>
	<description>Top technology for your bottom line</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:52:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HF72</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-33254</link>
		<dc:creator>HF72</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-33254</guid>
		<description>And now we know how &quot;we&quot; spend our tme on the internet --- thanks to all for the clarification of the article and for educating me on decades!</description>
		<content:encoded><![CDATA[<p>And now we know how &#8220;we&#8221; spend our tme on the internet &#8212; thanks to all for the clarification of the article and for educating me on decades!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-32874</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-32874</guid>
		<description>Well said, Hiram &amp; Ami.</description>
		<content:encoded><![CDATA[<p>Well said, Hiram &amp; Ami.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiram Q. Pustule</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-32844</link>
		<dc:creator>Hiram Q. Pustule</dc:creator>
		<pubDate>Wed, 30 Dec 2009 02:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-32844</guid>
		<description>I may be asked to turn in my Geek Card for this, but a decade can be any period of ten years, whether you count 0 thru 9, 1 thru 10, or 5 thru 14!  If you&#039;re going to call a decade &quot;the Nineties,&quot; for example, it makes a lot more sense for that decade to include all 10 years whose tens digit is a 9, i.e., all those that have the word &quot;ninety&quot; in the year number. 

However, the Third Millennium CE clearly refers to years 2001-3000. Nevertheless, the software crisis was related not to the changing of the millennium, but to the change from 99 to 00.  And frankly, the 2000/2001controversy just isn&#039;t important enough for me to lose any sleep, much less any friends, over.</description>
		<content:encoded><![CDATA[<p>I may be asked to turn in my Geek Card for this, but a decade can be any period of ten years, whether you count 0 thru 9, 1 thru 10, or 5 thru 14!  If you&#8217;re going to call a decade &#8220;the Nineties,&#8221; for example, it makes a lot more sense for that decade to include all 10 years whose tens digit is a 9, i.e., all those that have the word &#8220;ninety&#8221; in the year number. </p>
<p>However, the Third Millennium CE clearly refers to years 2001-3000. Nevertheless, the software crisis was related not to the changing of the millennium, but to the change from 99 to 00.  And frankly, the 2000/2001controversy just isn&#8217;t important enough for me to lose any sleep, much less any friends, over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ami K</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-32834</link>
		<dc:creator>Ami K</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-32834</guid>
		<description>I don&#039;t know too much about when decades start/end but they are probably starting with year 2000 and ending with 2009, which equal 10 years.  I always thought of 1990-1999 as a decade not 1991-2000;even though that may be the techical start/end of the decade but who cares!  I am sure that I am wrong when I say that year 2000 is the start of the new century but I think year 2000 was a bigger deal than 2001.

Happy New Years or I guess I should say &quot;Happy Start of New Decade&quot; or not.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know too much about when decades start/end but they are probably starting with year 2000 and ending with 2009, which equal 10 years.  I always thought of 1990-1999 as a decade not 1991-2000;even though that may be the techical start/end of the decade but who cares!  I am sure that I am wrong when I say that year 2000 is the start of the new century but I think year 2000 was a bigger deal than 2001.</p>
<p>Happy New Years or I guess I should say &#8220;Happy Start of New Decade&#8221; or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-32826</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-32826</guid>
		<description>Hey, Gary, you&#039;re making a public fool of yourself over an argument that nobody else cares about. Save it for the New Year&#039;s Eve party, huh?</description>
		<content:encoded><![CDATA[<p>Hey, Gary, you&#8217;re making a public fool of yourself over an argument that nobody else cares about. Save it for the New Year&#8217;s Eve party, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-32822</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-32822</guid>
		<description>Come on, Valerie, are you that inept in math?  If there are 10 M&amp;M&#039;s laying on the table, do you start counting 0,1,2,3,4,5,6,7,8,9 and then say you have 9 M&amp;M&#039;s because you started at 0?  If you do, then I guess that leaves you out of the &quot;we.&quot; </description>
		<content:encoded><![CDATA[<p>Come on, Valerie, are you that inept in math?  If there are 10 M&amp;M&#8217;s laying on the table, do you start counting 0,1,2,3,4,5,6,7,8,9 and then say you have 9 M&amp;M&#8217;s because you started at 0?  If you do, then I guess that leaves you out of the &#8220;we.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Helmbreck</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-32821</link>
		<dc:creator>Valerie Helmbreck</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-32821</guid>
		<description>Who&#039;s this royal &quot;we&quot; you speak of Gary?</description>
		<content:encoded><![CDATA[<p>Who&#8217;s this royal &#8220;we&#8221; you speak of Gary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-32820</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-32820</guid>
		<description>The biggest problem isn&#039;t with the headline being misleading or the underlying survey.  It is in the very first sentence, and it is a bit telling about our current financial situation.  The last time I checked, a decade has 10 years in it.  We begin counting at 1, not zero, and the decade ends at 10.  1,2,3,4,5,6,7,8,9,10.  So the current decade does not end this week; it ends on 31 Dec 2010.  The next decade starts with 1 Jan 2011 (begins with 1, remember?).

You&#039;d think that a financial magazine would at least get the numbers right when everyone else is screwing this up.</description>
		<content:encoded><![CDATA[<p>The biggest problem isn&#8217;t with the headline being misleading or the underlying survey.  It is in the very first sentence, and it is a bit telling about our current financial situation.  The last time I checked, a decade has 10 years in it.  We begin counting at 1, not zero, and the decade ends at 10.  1,2,3,4,5,6,7,8,9,10.  So the current decade does not end this week; it ends on 31 Dec 2010.  The next decade starts with 1 Jan 2011 (begins with 1, remember?).</p>
<p>You&#8217;d think that a financial magazine would at least get the numbers right when everyone else is screwing this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-32805</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-32805</guid>
		<description>The article heading is very misleading. If you look at the survey there is a mix of time spent on line at home, work and elsewhere. It does not address whether the time spent on line at work was work related or not. All and all, not a very useful bit of information other than to confirm what we all know already, internet usage continues to grow.</description>
		<content:encoded><![CDATA[<p>The article heading is very misleading. If you look at the survey there is a mix of time spent on line at home, work and elsewhere. It does not address whether the time spent on line at work was work related or not. All and all, not a very useful bit of information other than to confirm what we all know already, internet usage continues to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.financetechnews.com/adults-spend-nearly-two-workdays-a-week-online/comment-page-1/#comment-32799</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetechnews.com/?p=3681#comment-32799</guid>
		<description>Slow news day, eh?</description>
		<content:encoded><![CDATA[<p>Slow news day, eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 4/20 queries in 0.020 seconds using disk

Served from: www.financetechnews.com @ 2010-07-29 22:00:32 -->