<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tech News &#187; network</title>
	<atom:link href="http://www.financetechnews.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financetechnews.com</link>
	<description>Technology news for your bottom line</description>
	<lastBuildDate>Thu, 23 May 2013 14:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Networks shouldn&#8217;t take a holiday</title>
		<link>http://www.financetechnews.com/networks-shouldnt-take-a-holiday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networks-shouldnt-take-a-holiday</link>
		<comments>http://www.financetechnews.com/networks-shouldnt-take-a-holiday/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 00:16:01 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[admins]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[maintainance]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=11431</guid>
		<description><![CDATA[<p>Finance gets the job of overseeing IT  in many organizations, and that means that even if much of the staff is taking a break for the holidays, you&#8217;ll still want to make sure your computer systems are in good hands.  Before you leave for vacation, make sure your network admins get this message: As you’re away, [...]</p><p>The post <a href="http://www.financetechnews.com/networks-shouldnt-take-a-holiday/">Networks shouldn&#8217;t take a holiday</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Finance gets the job of overseeing IT  in many organizations, and that means that even if much of the staff is taking a break for the holidays, you&#8217;ll still want to make sure your computer systems are in good hands. <span id="more-11431"></span></p>
<p>Before you leave for vacation, make sure your network admins get this message: As you’re away, your enterprise network is still in the IT closet breaking a sweat to keep your organization’s business going 24/7. Holiday or not, IT has to go on, and business demands high availability, performance and consistency. Have you got your network covered for the holidays?<br />
Network problems are always a handful – outages, latency, network bandwidth crunch, QoS issues, firewall and network device config changes, IP address conflicts, wireless break-ins, and more. You can’t just leave behind your network unmonitored. Here are 10 tips to ensure that you can enjoy your holiday time off without having to stress over whether or not you have your network covered.</p>
<p><strong>10 geek tips for securing your network over the holidays</strong></p>
<ol>
<li>Ensure there is constant visibility into your network’s performance, and that metrics are constantly monitored and captured.</li>
<li>Even though you are out on vacation, you need to be alerted should there be a major network management mishap. If not you, make sure that at least the next person in charge is alerted and that issues are escalated until the problem is fixed.</li>
<li>All network activity and events should be logged and captured so you can come back and examine any irregularities in network and user behavior.</li>
<li>Make sure failover plans are in place for disaster recovery in case there is business discontinuity due to network issues.</li>
<li>For some, the holiday season actually means a big increase in network load. You might have customers trying to get their last minute orders in, and your business teams must process them. Outages always come at a cost; but in the busiest buying season of the year, it’s an even bigger issue. Effective WAN optimization could be the key to tackle spikes in network load.</li>
<li>Application or service interruption need not always have network roots, and could possibly stem up from an application or server failure issue, or could be the cause of a virtualization defect. You need to ensure your network gets the granular visibility to sift through these faults and identify the root cause quickly – especially when you are not around.</li>
<li>Employees bringing personalized devices into the network can cause wireless and network traffic problems. BYOD traffic and endpoint activity must be tracked and captured for compliance analysis and security. Plus, factor in the new smartphones and gadgets that your employees get for the holidays. Make sure you have a good baseline for monitoring, and that you can easily identify and resolve the impact of the new iPads, wireless helicopters, and everything else joining the network or using the same frequencies so they don’t impact your business.</li>
<li>Large organizations across multiple locations are more likely to have unauthorized configuration changes on firewalls and other network devices. You need all of these changes recorded when you get back. If any change needs to be reverted, you should be allowed to do it. In addition, be sure to implement any organization network policy for not authorizing config changes during the holidays so nothing gets meddled with when most IT folks are out.</li>
<li>Avoid network emergency issues by spending a little extra time reviewing your infrastructure before you take off. It’s best to make sure all your devices with dual-power supplies are actually plugged in, your UPS batteries are fully charged and not faulty, and you don’t have any failed disks in a RAID that have not been replaced, etc.</li>
<li>Your enterprise network spans across your LAN, VLAN, WLAN and WAN. Install effective network safeguarding mechanisms to protect them all when you are off duty.</li>
</ol>
<p>If you are the type who works even during the holidays, it’s better to monitor your network on-the-go. Having the right <a href="http://www.solarwinds.com/network-management-software.aspx">software for network management</a> in place is the best bet. You may not know what’s going to happen and when. “Monitoring is better than repair” is the new adage that applies perfectly to evolving enterprise networks.</p>
<p>A week’s worth of vacation may be a week’s worth of network disaster unless you have the right <a href="http://www.solarwinds.com/network-performance-monitor.aspx">network monitoring</a> infrastructure setup to tackle issues in your absence. You may be out for the holidays, but you don’t want your network to be out!</p>
<p>For additional information, tips and best practices on network troubleshooting and monitoring, you can read the <a href="http://www.solarwinds.com/resources/whitepaper/the-essential-series--network-troubleshooting-and-problem-identification.html">Network Troubleshooting and Problem Identification</a>whitepaper or watch the <a href="http://www.solarwinds.com/resources/webcasts/mastering-network-troubleshooting-and-monitoring-with-solarwinds.html">Mastering Network Troubleshooting and Monitoring with SolarWinds</a> webcast.</p>
<p>Have happy network-hassle-free holidays!</p>
<p>The post <a href="http://www.financetechnews.com/networks-shouldnt-take-a-holiday/">Networks shouldn&#8217;t take a holiday</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/networks-shouldnt-take-a-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 easy controls for your network budget</title>
		<link>http://www.financetechnews.com/3-easy-controls-for-your-network-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-easy-controls-for-your-network-budget</link>
		<comments>http://www.financetechnews.com/3-easy-controls-for-your-network-budget/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:27:04 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Budgets and spending]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[optimize]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=11044</guid>
		<description><![CDATA[<p>Most  vendors want to sell you more. Whether it’s hardware, software, or services, vendors want you to buy more. When it comes to buying more hardware, it’s very hard to ignore the Sirens’ call to get the latest technology. I mean, who doesn’t need 10GB to the desktop? You only have 1GB today, but with [...]</p><p>The post <a href="http://www.financetechnews.com/3-easy-controls-for-your-network-budget/">3 easy controls for your network budget</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Most  vendors want to sell you more. Whether it’s hardware, software, or services, vendors want you to <span id="more-11044"></span>buy more. When it comes to buying more hardware, it’s very hard to ignore the Sirens’ call to get the latest technology. I mean, who doesn’t need 10GB to the desktop? You only have 1GB today, but with all of the new technology, you’ll be behind if you don’t upgrade now!</p>
<p>So your IT team orders the latest and greatest and feels like they&#8217;re doing a good job by future proofing your network. However, many companies make the mistake of buying more before they really need it. Below are three simple things you can do to make sure that you have optimized your existing network assets before you invest in new capacity:</p>
<h2><strong>1. Understand real utilization</strong></h2>
<p>If you use a <a href="http://www.solarwinds.com/network-performance-monitor.aspx">Network Management Software</a> (NMS), look at the historical usage and growth of usage over time. Are your users regularly exceeding 80% of their bandwidth? No? Then you probably don’t need to invest in more capacity at this point. Were users at 10% last year but 70% this year? Maybe. Before you take this as proof that you should upgrade, you really need to understand why the growth occurred. If it’s because they are streaming movies all day, it’s probably a bad bet. If you don’t use an NMS or aren’t monitoring end user ports, make sure to take advantage of the utilization information you already have on your switch. For example, with Cisco switches, when you do a <em>show interface </em>you can quickly see the output rate. By default this is 300 seconds (5 minutes). For the purpose of better understanding the real utilization, try changing this to a larger value like 600 seconds.</p>
<h2><strong>2. Distribute backplane port traffic</strong></h2>
<p>Now, to be fair, sometimes you really do need the new hardware and you have bottlenecks that are hard to identify. One that still gets overlooked is the backplane utilization. For example, on a Cisco 6500 blade, the ports are in groups of 8 ports on a shared bus to a backplane. You can see how busy your backplane is by running the <em>show system</em> command and looking at the Traffic and Peak values. Next to the Peak value you will also see Peak-Time. This is an easy way to see when your network is really under a high load. If you have heavy traffic on one of your groups, you should consider better distributing them to minimize the impact of the backplane oversubscription. This is a great way to squeeze some extra performance out of your existing infrastructure.</p>
<h2><strong>3. Snapshot to Evaluate WAN traffic use</strong></h2>
<p>For most admins, the LAN isn’t really the problem. The WAN is the more expensive and limited connection. This is where you need to really understand what’s going on. Many companies regularly upgrade their connections to the Internet because when they look at the utilization information, it’s always extremely high. You have probably heard about NetFlow and how everyone wants you to buy a product to collect the flows so you have a long term picture of what’s going on in your network. However, don’t overlook what you already have. If you just need some quick information, many platforms will give you a quick snapshot of what type of traffic is flowing through. For example, the Cisco ADSM is a great tool to get short term information about what exactly is going across the wire. It’s better to investigate a long term collector so get deeper analysis and alerting, but the built in ones will do in a pinch (or an outage).</p>
<p>There are many ways to get the most out of what you have. The key is to understand the technology you already have available to you and really spend the time documenting what’s going on. Don’t wait for the last minute budget crunch or network crunch to try to put something together. <a href="http://www.solarwinds.com/solutions/network-bandwidth-monitor.aspx">Monitor your network bandwidth</a> and resources to understand what normal usage and growth is so you can make the best decisions about when and where to spend your precious upgrade dollars.</p>
<p><em><strong>About the author: </strong>This post was submitted by Mac Turner, Group Product Manager for Solar Winds.</em></p>
<p>The post <a href="http://www.financetechnews.com/3-easy-controls-for-your-network-budget/">3 easy controls for your network budget</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/3-easy-controls-for-your-network-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT security pros won&#8217;t bet on network safety</title>
		<link>http://www.financetechnews.com/it-security-pros-wont-bet-on-network-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-security-pros-wont-bet-on-network-safety</link>
		<comments>http://www.financetechnews.com/it-security-pros-wont-bet-on-network-safety/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:04:30 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=9407</guid>
		<description><![CDATA[<p>Folks in Finance recognize the importance of asking &#8220;Would you bet your own money that&#8230;&#8221; And a new survey of IT network security professionals got right to the point. Would you bet your own money that your network won&#8217;t be breached in the next year? More than half wouldn&#8217;t take the bet, according to the [...]</p><p>The post <a href="http://www.financetechnews.com/it-security-pros-wont-bet-on-network-safety/">IT security pros won&#8217;t bet on network safety</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Folks in Finance recognize the importance of asking &#8220;Would you bet your own money that&#8230;&#8221; And a new <a title="PhoneFactor survey" href="http://www.phonefactor.com/news/security-survey-gamble.php" target="_blank">survey</a> of IT network security professionals got right to<span id="more-9407"></span> the point.</p>
<p>Would you bet your own money that your network won&#8217;t be breached in the next year?</p>
<p>More than half wouldn&#8217;t take the bet, according to the survey by folks at Phone Factor (which makes a phone-based authentication solutions).</p>
<p>What&#8217;s causing this massive case of the jitters among security professionals?</p>
<p>The survey found:</p>
<ul>
<li>More than two-thirds (70.3%) of respondents are only somewhat confident or not at all confident that an unauthorized person could not gain access to their network.</li>
<li>Only one-quarter (25.7%) of respondents are very confident that they would know that their network had been infiltrated, and</li>
<li>When asked if an expert hacker would be capable of infiltrating their network, 84.4% thought it was at least possible, with 23.1% answering that an expert hacker could definitely gain access to their corporate network.</li>
</ul>
<p>Some of the top reasons respondents feel their network may be vulnerable are:</p>
<ul>
<li>Malware, including root-kits, zero day exploits, and man-in-the-browser attacks (55.4%)</li>
<li>Use of personal devices to access company resources (45%)</li>
<li>Sheer volume of attacks (35.2%), and</li>
<li>Widespread use of remote network access (32.6%).</li>
</ul>
<p>The post <a href="http://www.financetechnews.com/it-security-pros-wont-bet-on-network-safety/">IT security pros won&#8217;t bet on network safety</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/it-security-pros-wont-bet-on-network-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business mostly blind to hacking attacks</title>
		<link>http://www.financetechnews.com/psst-you-probably-didnt-you-know-youve-been-hacked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psst-you-probably-didnt-you-know-youve-been-hacked</link>
		<comments>http://www.financetechnews.com/psst-you-probably-didnt-you-know-youve-been-hacked/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:04:24 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cyberattacks]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Kevin Mandia]]></category>
		<category><![CDATA[Mandiant]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=8524</guid>
		<description><![CDATA[<p>No matter what anybody tells you, ignorance isn&#8217;t bliss. And that&#8217;s especially true when you&#8217;re dealing with computers and cyberattacks. What you don&#8217;t know can certainly hurt you and your organization, especially in terms of lost intellectual property or client records. That&#8217;s why it&#8217;s important to know as soon as your network security&#8217;s been breached, [...]</p><p>The post <a href="http://www.financetechnews.com/psst-you-probably-didnt-you-know-youve-been-hacked/">Business mostly blind to hacking attacks</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.financetechnews.com/wp-content/uploads/lock-down-computer.jpg"><img class="alignleft size-medium wp-image-129" title="lock-down-computer" src="http://www.financetechnews.com/wp-content/uploads/lock-down-computer-300x199.jpg" alt="" width="300" height="199" /></a>No matter what anybody tells you, ignorance isn&#8217;t bliss. And that&#8217;s especially true when you&#8217;re dealing with computers and cyberattacks. What you don&#8217;t know can certainly hurt you and your organization, especially in terms of lost intellectual property or client records. That&#8217;s why it&#8217;s important to know as soon as your network security&#8217;s been breached, which is really the rub because it turns out that only 4% of businesses that have been hacked actually know it&#8217;s happened.<span id="more-8524"></span>Surprised? Don&#8217;t be. When you come to think of it, how many of us actually go looking for trouble?</p>
<p>Most IT pros and the finance chiefs who supervise them aren&#8217;t in the habit of seeking out bad news.</p>
<p>But this is a case where they probably should. As both state and local governments get more strict about data breach notification laws and as hackers become even more adept at circumventing traditional protections most business rely on, knowing when you&#8217;ve been hacked and taking fast action to limit the damage is becoming more important.</p>
<p>This was the message delivered recently to the Congressional House Intelligence Committee by Kevin Mandia, CEO of information security vendor Mandiant, who testified on the growing trend of undetected attacks and ways companies can prevent data breaches.</p>
<p>Of the last 50 breaches Mandiant investigated for clients, 48 of the businesses involved weren’t aware they had been attacked until they were informed of the incidents by law enforcement agencies.</p>
<p>How are so many businesses failing to detect security breaches? Mandia told legislators a lot of the problem has to do with the fact that attackers have simply gotten better at conducting stealth hacks, <a title="Info World" href="http://www.informationweek.com/news/security/attacks/231900054?cid=RSSfeed_IWK_ALL" target="_blank">InformationWeek</a> reports.</p>
<p>And as the FBI and other federal agencies have been more closely following cybercrime organizations, it’s more likely they’ll know about the attackers’ activity before many of their victims do.</p>
<p>That creates obvious problems, as the longer it takes to discover a breach, the more damage attackers can cause.</p>
<p>What can your IT folks do to stay vigilant? Penetration testing &#8212; a simulated high tech attack your tech pros can perform &#8212; is a good place to start to find the weaknesses hackers will attempt to exploit.</p>
<p>There are also monitoring tools available &#8212; many of them open source or very low cost &#8212; that you can invest in to help you keep an eye on your electronic assets.</p>
<p>The post <a href="http://www.financetechnews.com/psst-you-probably-didnt-you-know-youve-been-hacked/">Business mostly blind to hacking attacks</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/psst-you-probably-didnt-you-know-youve-been-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD gets a big endorsement</title>
		<link>http://www.financetechnews.com/byod-gets-a-big-endorsement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=byod-gets-a-big-endorsement</link>
		<comments>http://www.financetechnews.com/byod-gets-a-big-endorsement/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:17:08 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Budgets and spending]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=8482</guid>
		<description><![CDATA[<p>The IT movement known by its acronym BYOD (Bring Your Own Device) got an important seal of tech approval recently when the folks at Big Blue (also known by its acronym IBM, or International Business Machines) approved its basics for 200,000 members of their global workforce. As tech experts, IBM&#8217;s in a prime position to accommodate [...]</p><p>The post <a href="http://www.financetechnews.com/byod-gets-a-big-endorsement/">BYOD gets a big endorsement</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The IT movement known by its acronym BYOD (Bring Your Own Device) got an important seal of tech approval recently when the folks at <span id="more-8482"></span>Big Blue (also known by its acronym IBM, or International Business Machines) approved its basics for 200,000 members of their global workforce.</p>
<p>As tech experts, IBM&#8217;s in a prime position to accommodate the challenges of workers using many &#8212; if not all &#8212; of the smartphone, tablet, laptops and desktop computers available today.</p>
<p>The way the IBM program will work: Employees choose and pay for the device of their choice. They&#8217;ll also pay for their own monthly service plan.</p>
<p>What IBM will do is allow those devices to connect to company networks, which have been fortified to accommodate the variety and number of devices they expect to contend with as part of the program. The company will also offer workers guidance and support for those devices.</p>
<p>Users will have to load IBM&#8217;s agent software on their gadgets for secure access to IBM&#8217;s systems, email and other functions.</p>
<p>IBM also will let employees to choose from hundreds of <a title="Computerworld coverage of smartphones" href="http://www.computerworld.com/s/topic/75/Smartphones">smartphone</a> and tablet apps available on public application storefronts. Workers can also get software from IBM&#8217;s WhirlWind app storefront.</p>
<p>WhirlWind features about 400 third-party apps approved for IBM use, along with 100 apps built internally for IBM employees.</p>
<p>It appears that IBM has found a solution to what many IT folks see as an inevitable wave of personal devices being used to access business networks &#8212; whether or not they&#8217;re permitted.</p>
<p>A recent Forrester survey found that despite company prohibitions on the practice, many workers are finding a way around the rules and using the technology of their choice rather than company-sanctioned devices.</p>
<p>What&#8217;s your plan for BYOD? Let us know in the comments section below.</p>
<p>The post <a href="http://www.financetechnews.com/byod-gets-a-big-endorsement/">BYOD gets a big endorsement</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/byod-gets-a-big-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony breach fallout: Stolen credit card price plummets</title>
		<link>http://www.financetechnews.com/sony-breach-fallout-stolen-credit-card-price-plummets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-breach-fallout-stolen-credit-card-price-plummets</link>
		<comments>http://www.financetechnews.com/sony-breach-fallout-stolen-credit-card-price-plummets/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:30:58 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data centers]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Dr. Gene Spafford]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=7239</guid>
		<description><![CDATA[<p>It&#8217;s not all gloom and doom when you check out the news from the Sony Playstation Network breach. Seems that the theft by hackers of Sony network data could result in deep price cuts for thieves in the market for a stolen credit card. According to experts, the price of buying a purloined credit card [...]</p><p>The post <a href="http://www.financetechnews.com/sony-breach-fallout-stolen-credit-card-price-plummets/">Sony breach fallout: Stolen credit card price plummets</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-148" title="e-commerce" src="http://www.financetechnews.com/wp-content/uploads/e-commerce.jpg" alt="e-commerce" width="360" height="360" />It&#8217;s not all gloom and doom when you check out the news from the Sony Playstation Network breach. Seems that the theft by hackers of Sony network data could result in deep price cuts for thieves in the market for a stolen credit card. According to experts, the price of buying a purloined credit card number could drop from <span id="more-7239"></span>the current $5-$10 down to just a couple of bucks if the hackers flood the market with the 2.2 million credit cards they claim to have access to.</p>
<p>And that means the cost of the mishap may wind up costing Sony itself a cool $1.5 billion.</p>
<p>This news comes on top of some unpleasant testimony into hearings on the Sony flub-up.</p>
<p>In recent congressional testimony, Dr. Gene Spafford of Purdue  University said Sony was using outdated software on its servers —  and knew about it months in advance of the recent security breaches that  allowed hackers to get private information from over 100 million user  accounts.</p>
<p>According to Spafford, security experts monitoring open Internet  forums learned months ago that Sony was using outdated versions of the  Apache Web server software, which &#8220;was unpatched and had no firewall  installed.&#8221; The issue was &#8220;reported in an open forum monitored by Sony  employees&#8221; two to three months prior to the recent security breaches,  said Spafford.</p>
<p>Spafford made his comments in a hearing convened by the House  Subcommittee on Commerce, Manufacturing and Trade. Sony was invited to  participate in the hearing, but declined to attend. In a letter to the  committee, Sony said it has added automated software monitoring and  enhanced data security and encryption to its systems in the wake of the  recent security breaches.</p>
<p>&#8220;If Dr. Spafford&#8217;s assessment is accurate, it&#8217;s inexcusable that Sony  not only ran obsolete software on servers containing confidential data,  but also that the company continued to do so after this information was  publicly disclosed,&#8221; said Jeff Fox, Consumer Reports Technology Editor.</p>
<p>Who&#8217;s being hit hardest by the breach? Credit card lenders could spend about $300 million just for the costs of having to replace credit card numbers for the folks whose info was stolen.</p>
<p>One way customers can protect themselves from companies that don&#8217;t protect account data properly is to use a disposable credit card number. Citibank,  Discover, and Bank of America all offer this service which  creates a one-time use credit card number each time you want to use it  for an online transaction.</p>
<p>You can also check out these tips from <a title="Consumer Reports" href="http://consumerist.com/2011/05/5-things-to-do-when-a-company-leaks-your-data.html" target="_blank">Consumer Reports</a>.</p>
<p>As for companies that make and store this data: Be sure your IT team is keeping your network up to date and fully patched. It may be a good idea to ask about their process for this and find out how they&#8217;re backing it up.</p>
<p>Meanwhile, Sony&#8217;s taking the &#8220;firmly close barn door after horse is in another hemisphere&#8221; mode of response: CNET <a title="CNET" href="http://news.cnet.com/8301-1009_3-20060661-83.html" target="_blank">reports</a> that the Japanese electronics giant is considering offering a reward for  information leading to the arrest and prosecution of the attackers.</p>
<p>The post <a href="http://www.financetechnews.com/sony-breach-fallout-stolen-credit-card-price-plummets/">Sony breach fallout: Stolen credit card price plummets</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/sony-breach-fallout-stolen-credit-card-price-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell hath no fury like an IT staffer scorned</title>
		<link>http://www.financetechnews.com/hell-hath-no-fury-like-an-it-staffer-scorned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hell-hath-no-fury-like-an-it-staffer-scorned</link>
		<comments>http://www.financetechnews.com/hell-hath-no-fury-like-an-it-staffer-scorned/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:04:52 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT employment]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[IT worker]]></category>
		<category><![CDATA[let go]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Sam Chihlung Yin]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=7022</guid>
		<description><![CDATA[<p>The havoc an unhappy IT worker can wreak walking out the door is pricey. Take the example of the network administrator fired from the upscale fashion house, Gucci. The tab for his temper tantrum after being fired was a cool $200,000 in clean up costs. Sam Chihlung Yin, 34, used his insider knowledge of administrative [...]</p><p>The post <a href="http://www.financetechnews.com/hell-hath-no-fury-like-an-it-staffer-scorned/">Hell hath no fury like an IT staffer scorned</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The havoc an unhappy IT worker can wreak walking out the door is pricey. Take the example of the network administrator fired from the upscale fashion house, Gucci. The tab for his temper tantrum <span id="more-7022"></span>after being fired was a cool $200,000 in clean up costs.</p>
<p>Sam Chihlung Yin, 34, used his insider knowledge of administrative passwords along with a simple-to-create VPN connection to disrupt network operations at Gucci for months after he was fired.</p>
<p>He shut down e-mail, destroyed files, disrupted servers and generally harassed the company network for weeks before being discovered and arrested.</p>
<p>While the company&#8217;s now safe from his antics, they&#8217;ll never recover some of the lost data or sales he managed to scuttle.</p>
<p>That&#8217;s why HR and IT need to be very cautious and thorough when letting IT staff go. The process needs to be well coordinated and planned, security must be vigilant and remaining staff need to be aware of what&#8217;s happening when an IT worker leaves your organization.</p>
