<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tech News &#187; price</title>
	<atom:link href="http://www.financetechnews.com/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financetechnews.com</link>
	<description>Technology news for your bottom line</description>
	<lastBuildDate>Wed, 22 May 2013 19:07:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>iPad minis and other new tablets heading your way</title>
		<link>http://www.financetechnews.com/ipad-minis-and-other-new-tablets-heading-your-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-minis-and-other-new-tablets-heading-your-way</link>
		<comments>http://www.financetechnews.com/ipad-minis-and-other-new-tablets-heading-your-way/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:09:15 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=11086</guid>
		<description><![CDATA[<p>Workers in your organization are likely to be clamoring for the latest and greatest tech devices and Apple&#8217;s recent announcement of the Mini iPad is likely to be among them. The device was pretty much a sellout as soon as the company started taking orders, so expect to see some in your workplace and in the [...]</p><p>The post <a href="http://www.financetechnews.com/ipad-minis-and-other-new-tablets-heading-your-way/">iPad minis and other new tablets heading your way</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Workers in your organization are likely to be clamoring for the latest and greatest tech devices and Apple&#8217;s recent announcement of the Mini iPad is likely <span id="more-11086"></span>to be among them.</p>
<p>The device was pretty much a sellout as soon as the company started taking orders, so expect to see some in your workplace and in the hands of your employees.</p>
<p>But the iPad Mini isn&#8217;t the only tablet that&#8217;s making its debut. Recently, new tablets have hit the market — including <a title="Nexus 7 vs Kindle Fire HD" href="http://www.itmanagerdaily.com/kindle-fire-hd-vs-nexus-7/" target="_blank">Google’s Nexus 7 and Amazon’s Kindle Fire HD</a> — that many observers have labelled relatively low-cost alternatives to Apple’s ultra-popular iPad.</p>
<p>However, rumors had been swirling that Apple would attempt to undercut those competitors by releasing a smaller, lower priced tablet of its own. Now that’s official, as Apple announced the launch of the iPad Mini.</p>
<p>Here are some key facts <a title="Apple iPad Mini" href="http://www.usatoday.com/story/tech/columnist/baig/2012/10/23/ipad-mac-first-impressions/1650509/" target="_blank">Apple unveiled about the new tablet</a>:</p>
<ul>
<li><strong>Screen size </strong>– The iPad Mini will feature a 7.9-inch screen, smaller than the 9.7 inches in previous versions of the iPad, and larger than the 7-inch Nexus 7 and Kindle Fire tablets.</li>
<li><strong>Hardware specs </strong>– Inside, the iPad Mini will use the same dual-core processor and 512 MB of RAM as the iPad 2, and it’ll be available with 16 GB, 32 GB or 64 GB of storage. In comparison, the Nexus has 8 GB or 16 GB of storage, 1 GB of RAM, and a quad-core processor, while the Kindle Fire HD has 16 GB and 32 GB options, along with a dual-core processor and 1 GB of RAM.</li>
<li><strong>Connectivity </strong>– The iPad Mini will be available with Wi-Fi only, or with 4G LTE connectivity. The 7-inch Kindle Fire HD and the Nexus 7 are Wi-Fi only, though there is an 8.9-inch Kindle Fire HD with LTE, and a <a title="3G Nexus 7" href="http://www.itmanagerdaily.com/update-32gb-3g-nexus-7-model-could-be-coming-mid-october/" target="_blank">3G-enabled version of the Nexus 7</a> has been rumored to be in the works.</li>
<li><strong>Price </strong>– The base model of the iPad Mini — Wi-Fi only with 16 GB of storage — will cost $329. That’s less than the cheapest regular-sized iPad (the $399 iPad 2) and more than the $199 base-model tablets from Amazon and Google. The 32 GB and 64 GB versions of the iPad Mini will cost $429 and $529, respectively, while models with cellular data capability will run $459, $559 and $659 for the different storage options.</li>
</ul>
<p>The post <a href="http://www.financetechnews.com/ipad-minis-and-other-new-tablets-heading-your-way/">iPad minis and other new tablets heading your way</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/ipad-minis-and-other-new-tablets-heading-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 launch: Market analysts weigh in</title>
		<link>http://www.financetechnews.com/iphone5-launch-market-analysts-weigh-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone5-launch-market-analysts-weigh-in</link>
		<comments>http://www.financetechnews.com/iphone5-launch-market-analysts-weigh-in/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 11:19:27 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=10699</guid>
		<description><![CDATA[<p>As we approach the first anniversary of the death of Apple founder Steve Jobs, it&#8217;s time to see if his legacy of over-the-top product announcements has survived long after he left the reins of the company in the hands of master supply chain guru Tim Cook. The answer, it seems, is a resounding yes. And that&#8217;s [...]</p><p>The post <a href="http://www.financetechnews.com/iphone5-launch-market-analysts-weigh-in/">iPhone 5 launch: Market analysts weigh in</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As we approach the first anniversary of the death of Apple founder Steve Jobs, it&#8217;s time to see if his legacy of over-the-top product announcements has survived long after <span id="more-10699"></span>he left the reins of the company in the hands of master supply chain guru Tim Cook.</p>
<p>The answer, it seems, is a resounding yes.</p>
<p>And that&#8217;s despite the fact that most of the details on the new version of the ground-breaking smartphone had been leaked to the world well in advance of this week&#8217;s official announcement.</p>
<p>Apple exceeded expectations for the iPhone 5, <a title="CNET" href="http://news.cnet.com/8301-13579_3-57512022-37/iphone-5-to-restore-apple-as-smartphone-leader-says-analyst/?tag=nl.e703&amp;s_cid=e703" target="_blank">says a J.P. Morgan analyst</a>, and it should put the company on top of the smartphone food chain.</p>
<p>The company&#8217;s rocket-like stock price reflected the enthusiastic reception the phone got. It climbed nearly 15 points the day after the unveiling and is nearing the much-anticipated 700 mark by week&#8217;s end.</p>
<p><strong>Update:</strong> Early buyers of Apple&#8217;s latest iPhone once again slammed online stores, and the first batch of iPhone 5 models sold within an hour, pushing delivery times back as long as three weeks.</p>
<p>The post <a href="http://www.financetechnews.com/iphone5-launch-market-analysts-weigh-in/">iPhone 5 launch: Market analysts weigh in</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/iphone5-launch-market-analysts-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon to Kindle owners: Pay us to not show you ads</title>
		<link>http://www.financetechnews.com/amazon-to-kindle-owners-pay-us-to-not-show-you-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-to-kindle-owners-pay-us-to-not-show-you-ads</link>
		<comments>http://www.financetechnews.com/amazon-to-kindle-owners-pay-us-to-not-show-you-ads/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 11:00:49 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=10683</guid>
		<description><![CDATA[<p>One thing that&#8217;s always perplexed advertising phobics is the notion that you can get people to pay you to deliver marketing messages to them via some device or another. Take cable TV. Please. Consumers pay big bucks every month to be sold low-end merchandise, cubic zirconia and useless kitchen gadgets via infomercials or shopping channels like [...]</p><p>The post <a href="http://www.financetechnews.com/amazon-to-kindle-owners-pay-us-to-not-show-you-ads/">Amazon to Kindle owners: Pay us to not show you ads</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One thing that&#8217;s always perplexed advertising phobics is the notion that you can get people to pay you to deliver marketing messages to them via some device <span id="more-10683"></span>or another. Take cable TV. Please.</p>
<p>Consumers pay big bucks every month to be sold low-end merchandise, cubic zirconia and useless kitchen gadgets via infomercials or shopping channels like QVC or HSN.</p>
<p>Yes, they actually pay to be sold stuff.</p>
<p>So it&#8217;s no wonder that the folks at Amazon have been noticing this willingness to be targeted by ads among consumers. The company&#8217;s electronic readers have long been full of ads that help keep the price of the devices low and income from them high.</p>
<p>But now, <a title="Consumerist" href="http://consumerist.com/2012/09/amazon-to-allow-ad-opt-out-on-new-kindle-fires-for-15-fee.html" target="_blank">the company&#8217;s taking its ad dependency</a> to a new level. It&#8217;ll sell you one of its Kindle Fire units and let you pay $15 to ensure that you never have to see an ad.</p>
<p>So let&#8217;s get this straight: You pay Amazon for a device that comes loaded with advertising that you probably don&#8217;t want. And then you pay them more money to get rid of the ads you never wanted in the first place.</p>
<p>Makes perfect sense. In the world of technology, this is the new normal.</p>
<p>The post <a href="http://www.financetechnews.com/amazon-to-kindle-owners-pay-us-to-not-show-you-ads/">Amazon to Kindle owners: Pay us to not show you ads</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/amazon-to-kindle-owners-pay-us-to-not-show-you-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces Windows 8 bargain price</title>
		<link>http://www.financetechnews.com/microsoft-announces-windows-8-bargain-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-announces-windows-8-bargain-price</link>
		<comments>http://www.financetechnews.com/microsoft-announces-windows-8-bargain-price/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 11:00:29 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=10166</guid>
		<description><![CDATA[<p>Microsoft&#8217;s getting aggressive about pushing its upcoming operating system release, and right on the heels of a price break for the software for new PCs, the software giant&#8217;s revealed a cut-rate deal for folks using the venerable XP, Vista and Windows 7 versions of its OS. Early this week, Microsoft announced it will let users of [...]</p><p>The post <a href="http://www.financetechnews.com/microsoft-announces-windows-8-bargain-price/">Microsoft announces Windows 8 bargain price</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Microsoft&#8217;s getting aggressive about pushing its upcoming operating system release, and right on the heels of a price break for the software for new PCs, the software giant&#8217;s revealed <span id="more-10166"></span>a cut-rate deal for folks using the venerable XP, Vista and Windows 7 versions of its OS.</p>
<p>Early this week, Microsoft announced it will let users of these three versions of Windows upgrade to Windows 8 for a mere $39.99. (New PC owners who bought their systems with Windows 7 installed get the upgrade for $14.99.)</p>
<p>The pricing is an indication that Microsoft is feeling some heat from the competition and they&#8217;re concerned that Windows 8 may be a big leap for many users. This version&#8217;s radically different user interface (UI), dubbed &#8220;Metro,&#8221; will cause many to hesitate or even switch to another OS, like Apple&#8217;s OSX or Linux.</p>
<p>Is it the learning curve with Metro that&#8217;s got Microsoft worried? Many are saying it&#8217;s the biggest change to Windows since, well, Windows. It will also likely require significant hardware upgrades, since Windows 8 includes a number of gesture and touch features.</p>
<p>Be aware: The pricing is for an upgrade to Windows 8 Pro and will apply to downloaded versions of the software, not a DVD in a box.</p>
<p>There&#8217;s no official launch date yet for Windows 8, but industry watchers are predicting that if the software is released to PC makers later this month, it&#8217;ll be available for purchase sometime in October. We&#8217;ll keep you posted.</p>
<p>The post <a href="http://www.financetechnews.com/microsoft-announces-windows-8-bargain-price/">Microsoft announces Windows 8 bargain price</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/microsoft-announces-windows-8-bargain-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which tablet&#8217;s threatened by Kindle Fire?</title>
		<link>http://www.financetechnews.com/which-tablets-threatened-by-kindle-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-tablets-threatened-by-kindle-fire</link>
		<comments>http://www.financetechnews.com/which-tablets-threatened-by-kindle-fire/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:09:37 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=8570</guid>
		<description><![CDATA[<p>The tablet wars have moved to a new phase and this one features a pitched battle between the Kindle Fire and the other combatants &#8212; Android tablets and Apple&#8217;s iPad. At issue: Which one will the Fire&#8217;s $199 pricetag have a bigger impact on in the coming months? With iPads priced at $500-$700 (depending on memory [...]</p><p>The post <a href="http://www.financetechnews.com/which-tablets-threatened-by-kindle-fire/">Which tablet&#8217;s threatened by Kindle Fire?</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The tablet wars have moved to a new phase and this one features a pitched battle between the Kindle Fire and the other combatants &#8212; Android tablets and Apple&#8217;s iPad. At issue: <span id="more-8570"></span>Which one will the Fire&#8217;s $199 pricetag have a bigger impact on in the coming months?</p>
<p>With iPads priced at $500-$700 (depending on memory and connection capabilities) and the plethora of Android units running anywhere from $250 to $600, will tablet fans be tempted by Amazon&#8217;s Kindle?</p>
<p>Many iPad fans seems to be firm in their commitment to the platform. A <a title="CNET poll" href="http://news.cnet.com/8301-17938_105-57318280-1/friday-poll-will-you-buy-an-ipad-alternative/?tag=mncol;txt" target="_blank">recent CNET poll </a>found that 44% insist they&#8217;ll stick with the iPad.</p>
<p>Our guess is that Android will likely take the big hit. With the iPad&#8217;s lead in both market share and cache, it&#8217;s unlikely that fans of the tablet care very much about the price. And a down-market gadget carries a tremendous stigma among tech fans.</p>
<p>There&#8217;s also the impression that the Kindle Fire is little more than a shopping basket for Amazon products and services &#8212; kind of like buying cable TV so you can get the Home Shopping Network or QVC.</p>
<p>The post <a href="http://www.financetechnews.com/which-tablets-threatened-by-kindle-fire/">Which tablet&#8217;s threatened by Kindle Fire?</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/which-tablets-threatened-by-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone: It&#8217;s all about the money, boys</title>
		<link>http://www.financetechnews.com/iphone-its-all-about-the-money-boys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-its-all-about-the-money-boys</link>
		<comments>http://www.financetechnews.com/iphone-its-all-about-the-money-boys/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:34:56 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Budgets and spending]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=8297</guid>
		<description><![CDATA[<p>The big Apple iPhone announcement was surely a big letdown for the legions of fans who were salivating over the possibility of an iPhone 5. But the real excitement in Tim Cook&#8217;s low-key message from the Town Hall in Cupertino, CA, was the news that everybody can afford an iPhone now. That&#8217;s because the company&#8217;s [...]</p><p>The post <a href="http://www.financetechnews.com/iphone-its-all-about-the-money-boys/">iPhone: It&#8217;s all about the money, boys</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The big Apple iPhone announcement was surely a big letdown for the legions of fans who were salivating over the possibility of an <span id="more-8297"></span>iPhone 5. But the real excitement in Tim Cook&#8217;s low-key message from the Town Hall in Cupertino, CA, was the news that everybody can afford an iPhone now.</p>
<p>That&#8217;s because the company&#8217;s established a version of their phone for customers who have no money for one.</p>
<p>They&#8217;ve also got a model for consumers who are willing to pay $300 for the privilege.</p>
<p>Covering all the price points in these days of want and woe seems to be job one at the company that just lost Steve Jobs and is currently in a pitched battle for smartphone supremacy in the uber-competitive tech market.</p>
<p>Not that Apple&#8217;s doing badly in the game. But they&#8217;ve been attempting to win the war with a single weapon: the iPhone.</p>
<p>Now, there are wider range of models with escalating capabilities and price tags. The secret to Apple&#8217;s formula: The range is easy to understand and the prices are low for the value of what&#8217;s being offered.</p>
<p>Just so you know, here&#8217;s the rundown of iPhones:</p>
<p>iPhone 3GS (16GB) &#8212; Free</p>
<p>iPhone 4 (8GB) &#8212; $99</p>
<p>iPhone 4S (16GB) &#8212; $199</p>
<p>iPhone 4S (32GB) &#8211;$299</p>
<p>Update: In case any of the nay sayers who called last week&#8217;s iPhone announcement lackluster haven&#8217;t noticed yet, pre-orders of the new model have already sold out. And the phone&#8217;s not due to be available until Oct. 14.</p>
<p>AT&amp;T, which has been in the iPhone business longest, says this is the most successful iPhone launch yet.</p>
<p>Looks like the pricing strategy&#8217;s working okay.</p>
<p>The post <a href="http://www.financetechnews.com/iphone-its-all-about-the-money-boys/">iPhone: It&#8217;s all about the money, boys</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/iphone-its-all-about-the-money-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court sets price for songs stolen online</title>
		<link>http://www.financetechnews.com/court-sets-price-for-songs-stolen-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=court-sets-price-for-songs-stolen-online</link>
		<comments>http://www.financetechnews.com/court-sets-price-for-songs-stolen-online/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:00:59 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Capitol Records]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[Jammie Thomas-Rasset]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[verdict]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=7834</guid>
		<description><![CDATA[<p>A long, contentious copyright infringement case that pitted the recording industry against music consumers has finally established a price tag for songs illegally shared online: $2,250. The case, brought by Capitol Records against a Minnesota woman (U.S. District Court for the District of Minnesota. Capitol Records v. Thomas-Rassett, No. 0:06-cv-01497-MJD-LIB. July 22, 2011 ) has been [...]</p><p>The post <a href="http://www.financetechnews.com/court-sets-price-for-songs-stolen-online/">Court sets price for songs stolen online</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A long, contentious copyright infringement case that pitted the recording industry against music consumers has finally established a price tag for songs illegally shared online: <span id="more-7834"></span></p>
<p>$2,250.</p>
<p>The case, brought by Capitol Records against a Minnesota woman (<em>U.S. District Court for the District of Minnesota. <strong><a style="text-decoration: underline; color: #3f547d;" title="Capitol Records v. Thomas-Rassett" href="http://lawyersusaonline.com/wp-files/pdfs-3/capitol-records-v-thomas-rasset.pdf">Capitol Records v. Thomas-Rassett</a></strong>, No. 0:06-cv-01497-MJD-LIB. July 22, 2011 ) </em>has been tried and re-tried for several years now.</p>
<p>Initially, the record company won a nearly $2 million verdict against the woman it accused of illegally downloading 24 songs and distributing the recordings via an online peer-to-peer file sharing application. At that time, the songs were valued at $222,000 each, give for take a few dollars.</p>
<p>But subsequent re-trials changed the award and finally, the judge stepped in and settled the matter. The previous awards, the court concluded, were over the top.</p>
<p>The woman involved hadn&#8217;t profited from sharing the songs and was of limited means. The judge decided that the fair price was $2,250 per song, or three times the minimum statutory damages available under the Copyright Act.</p>
<p>We&#8217;re not even guessing at what the lawyers fees for this case might have been. And the damage to the recording industry&#8217;s relationship with its customers? Well, to quote those immortal MasterCard commercials, priceless.</p>
<p>Repairing that relationship won&#8217;t be a cheap fix.</p>
<p>The post <a href="http://www.financetechnews.com/court-sets-price-for-songs-stolen-online/">Court sets price for songs stolen online</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/court-sets-price-for-songs-stolen-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon dumps data upload fees</title>
		<link>http://www.financetechnews.com/cloud-price-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-price-war</link>
		<comments>http://www.financetechnews.com/cloud-price-war/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:28:28 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Budgets and spending]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=7649</guid>
		<description><![CDATA[<p>The proliferation of Cloud providers is driving a pricing war that will warm the hearts of finance managers who oversee the IT budget. Amazon, a big provider of Web services, announced recently that it&#8217;s dropping inbound data transfer fees for customers of its Amazon Web Services. No doubt the online retail powerhouse was influenced to [...]</p><p>The post <a href="http://www.financetechnews.com/cloud-price-war/">Amazon dumps data upload fees</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The proliferation of Cloud providers is driving a pricing war that will warm the hearts of finance managers who <span id="more-7649"></span>oversee the IT budget.</p>
<p>Amazon, a big provider of Web services, announced recently that it&#8217;s dropping inbound data transfer fees for customers of its Amazon Web Services.</p>
<p>No doubt the online retail powerhouse was influenced to eliminate those fees because competing provider, Microsoft, had done the same with its Cloud service, Azure.</p>
<p>The moves could encourage some companies that may have hesitated about the costs involved in Cloud services. Many organizations have been hesitating to make the initial Cloud investment because of worries about the cost of transferring large amounts of data &#8212; either initially or on an ongoing basis &#8212; to move to the cloud.</p>
<p>The post <a href="http://www.financetechnews.com/cloud-price-war/">Amazon dumps data upload fees</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/cloud-price-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAM prices could soon rise</title>
		<link>http://www.financetechnews.com/dram-prices-could-soon-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dram-prices-could-soon-rise</link>
		<comments>http://www.financetechnews.com/dram-prices-could-soon-rise/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:48:24 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Budgets and spending]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=6882</guid>
		<description><![CDATA[<p>Back in January, we were warning that DRAM prices were cheap, supply was plentiful and it was the time to stock up on memory. We&#8217;re hoping folks listened. Cheap and plentiful was the state of things back in January, but the earthquake in Japan may change things soon for two reasons: Japan produces 15% of [...]</p><p>The post <a href="http://www.financetechnews.com/dram-prices-could-soon-rise/">DRAM prices could soon rise</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Back in January, we were warning that DRAM prices were cheap, supply was plentiful and it was the time to stock up on memory. We&#8217;re hoping folks listened. Cheap and plentiful was the state of things back in January, but <span id="more-6882"></span> the earthquake in Japan may change things soon for two reasons:</p>
<ol>
<li>Japan produces 15% of the world&#8217;s DRAM chip set supply and if manufacturing is hit as hard as many seem to believe it will be for the near term, that means both supply and price will change (supply being lower and price being higher), and</li>
<li>The damage to Japan will likely produce higher demand as computer owners have to replace lost or damaged systems. This will mean higher demand from that part of the world and more pressure on prices of DRAM to rise.</li>
</ol>
<p>Both these factors could mean that DRAM prices will head upwards soon. Check with IT about upcoming projects involving DRAM and see if they&#8217;ve made their purchases yet. If not, it might be a good idea to cut that purchase order fast.</p>
<p>The post <a href="http://www.financetechnews.com/dram-prices-could-soon-rise/">DRAM prices could soon rise</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
