<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tech News &#187; Steve Jobs</title>
	<atom:link href="http://www.financetechnews.com/tag/steve-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financetechnews.com</link>
	<description>Technology news for your bottom line</description>
	<lastBuildDate>Fri, 17 May 2013 15:09:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Data analysis: Are you asking the right questions?</title>
		<link>http://www.financetechnews.com/data-analysis-are-you-asking-the-right-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-analysis-are-you-asking-the-right-questions</link>
		<comments>http://www.financetechnews.com/data-analysis-are-you-asking-the-right-questions/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:32:53 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Budgets and spending]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=8325</guid>
		<description><![CDATA[<p>Companies have never had access to more data. And with the latest offerings from technologists like the ones at IBM, data analytics are becoming  even more varied and powerful. But the question for most companies, large and small, remains: What do we want to learn from our data? The data dilemma is a common one. [...]</p><p>The post <a href="http://www.financetechnews.com/data-analysis-are-you-asking-the-right-questions/">Data analysis: Are you asking the right questions?</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5010" title="ComputerGossip" src="http://www.financetechnews.com/wp-content/uploads/ComputerGossip.jpg" alt="ComputerGossip" width="360" height="265" /></p>
<p>Companies have never had access to more data. And with the latest offerings from technologists like the ones at<a title="IBM" href="http://www-01.ibm.com/software/solutions/business-agility/index.html" target="_blank"> IBM</a>, data analytics are becoming  even more varied and powerful. But the question for most companies, large and small, remains: <span id="more-8325"></span>What do we want to learn from our data?</p>
<p>The data dilemma is a common one.</p>
<p>It&#8217;s the rare company these days that doesn&#8217;t accumulate silos full of information about its customers, operations and processes. The process of analyzing all that data can be complex and costly.</p>
<p>Which is why finance often gets involved in picking the tools that will be used to manage organizational data.</p>
<p>The star power of data analysis is currently experiencing a boost with the popularity of a movie with uber-celebrity Brad Pitt.</p>
<p>&#8220;Moneyball,&#8221; based on the best-selling book of the same name by Michael Lewis, explores the novel way business analytics were applied to the national past time to drive change in the way professional baseball teams are built and managed.</p>
<p>The movie and book are based on the innovative ways Oakland A&#8217;s general manager Billy Beane analyzed data on players to craft a team that could be successful despite the As lack of capital for buying big-name athletes.</p>
<p>His competitors were spending four times the amount of money Beane had to hire players. But with the help of a young economist, Beane looked at patterns and anomalies in player data in new ways that prompted him to change the way he approached hiring and deploying the organization&#8217;s roster.</p>
<p>Beane was able to connect the dots in unique ways that identified problems and unmet needs of his organization.</p>
<p>The challenge for an organization is to know what data matters and what will be done with it once its collected.</p>
<p>Marketer Braden Kelley writes about the problem of data collection and analysis <a title="Innovation Excellence" href="http://www.innovationexcellence.com/blog/2011/10/06/will-big-data-drive-big-insights-or-big-costs/" target="_blank">here.</a></p>
<p><a title="Innovation Excellence" href="http://www.innovationexcellence.com/blog/2011/10/06/will-big-data-drive-big-insights-or-big-costs/" target="_blank"></a>The pitfall, as Kelley sees it, is whether an organization can collect the right kind of data and avoid the money drain that can come from the pursuit of vast amounts of information that you don&#8217;t necessarily need.</p>
<p>And remember, the late Steve Jobs was a master of data analysis but not a slave to its conventional applications. As he wisely pointed out in a speech several years ago, data analysis can only be applied to the past.</p>
<p>In his commencement speech at Stanford in 2005, he famously said:</p>
<p>&#8220;Again, you can&#8217;t connect the dots looking forward; you can only connect them looking backwards.<br />
&#8220;So you have to trust that the dots will somehow connect in your future. You have to trust in something — your gut, destiny, life, karma, whatever. This approach has never let me down, and it has made all the difference in my life.&#8221;</p>
<p>The post <a href="http://www.financetechnews.com/data-analysis-are-you-asking-the-right-questions/">Data analysis: Are you asking the right questions?</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/data-analysis-are-you-asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs resignation: Perfect timing</title>
		<link>http://www.financetechnews.com/jobs-resignation-perfect-timing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jobs-resignation-perfect-timing</link>
		<comments>http://www.financetechnews.com/jobs-resignation-perfect-timing/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:53:55 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[resign]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=8002</guid>
		<description><![CDATA[<p>While fans of Apple CEO Steve Jobs have every reason to worry about his health and the price of their shares of Apple stock, now&#8217;s probably the wrong time to be second-guessing the wildly successful tech leader&#8217;s decision-making skills. As he&#8217;s demonstrated over and over again in recent years, Steve Jobs has great timing. His [...]</p><p>The post <a href="http://www.financetechnews.com/jobs-resignation-perfect-timing/">Jobs resignation: Perfect timing</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>While fans of Apple CEO Steve Jobs have every reason to worry about his health and the price of their shares of Apple stock, now&#8217;s probably the wrong time to be second-guessing the wildly successful tech leader&#8217;s decision-making skills. <span id="more-8002"></span></p>
<p>As he&#8217;s demonstrated over and over again in recent years, Steve Jobs has great timing.</p>
<p>His relentless string of successful product developments and releases is testimony to that.</p>
<p>And his decision to retire from his CEO job probably couldn&#8217;t have come at a better time. As the tech experts at <a title="Gizmodo" href="http://gizmodo.com/5834174/why-steve-jobs-chose-the-perfect-time-to-resign" target="_blank">Gizmodo</a> point out, he picked the perfect moment.</p>
<p>Financially, the company could not be in better shape if it was Switzerland.</p>
<p>Apple just reported record quarterly earnings and achieved them without a major new product release.</p>
<p>The iPhone5 is due out this fall, and word is now that the big three carriers will all be offering it (which means Sprint gets in on the action.)</p>
<p>But a key to this magic moment is the fact that Apple&#8217;s competition is in shambles. The Jobs resignation announcement comes in the same week that tech giant Hewlett Packard surrendered its flag in the tablet wars &#8212; a conflict that was launched by Apple and that&#8217;s been dominated by the company since the iPad debuted.</p>
<p>In launching the iPad, his last major innovation as Apple chief, Jobs completely turned the computer industry on its head and introduced tablets as the undisputed wave of the future.</p>
<p>His company is reaping the benefits of that decision &#8212; one that couldn&#8217;t have been made without the skills of the man who&#8217;s replacing him at the company&#8217;s helm.</p>
<p>Tim Cook, master of logistics and supply chain management, is the man for the job (no pun intended) these days, when global supply chain management is the make-or-break activity for any tech company.</p>
<p>You can&#8217;t sell something you can&#8217;t build, and all the great ideas in the world won&#8217;t matter if they can&#8217;t be executed.</p>
<p>And execution is the name of the game in technology today.</p>
<p>The post <a href="http://www.financetechnews.com/jobs-resignation-perfect-timing/">Jobs resignation: Perfect timing</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/jobs-resignation-perfect-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad will be a rush job</title>
		<link>http://www.financetechnews.com/new-ipad-will-be-a-rush-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ipad-will-be-a-rush-job</link>
		<comments>http://www.financetechnews.com/new-ipad-will-be-a-rush-job/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:49:26 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[second generation]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=6806</guid>
		<description><![CDATA[<p>This week&#8217;s big news wasn&#8217;t really news, but there were two small but critical features of the long-anticipated, much-rumored announcement of the second generation iPad by Apple on Wednesday: First, the new edition of the wildly popular tablet was made by the ailing CEO, Steve Jobs. His presence on the stage at the San Francisco [...]</p><p>The post <a href="http://www.financetechnews.com/new-ipad-will-be-a-rush-job/">New iPad will be a rush job</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s big news wasn&#8217;t really news, but there were two small but critical features of the long-anticipated, much-rumored announcement of the second generation iPad by Apple on Wednesday: <span id="more-6806"></span>First, the new edition of the wildly popular tablet was made by the ailing CEO, Steve Jobs.</p>
<p>His presence on the stage at the San Francisco announcement heartened both stock analysts and rabid Apple fans, who believe he&#8217;s one of the keys to the company&#8217;s phenomenal success.</p>
<p>The second bit of good news? The new tablet computer will be available and shipping in just a little over a week in the U.S. It&#8217;ll spread worldwide by March 25, which means that Apple will have their thinner, super charged, camera-laden portable computer in users&#8217; hands way before the competition even rolls out their versions of a tablet.</p>
<p>Again, good news to investors and analysts who keep an eye on tablet competition. And a good sign that the company&#8217;s biggest iPad problem &#8212; keeping retail shelves stocked with the much-demanded tablet &#8212; appear to be fixed.</p>
<p>The post <a href="http://www.financetechnews.com/new-ipad-will-be-a-rush-job/">New iPad will be a rush job</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/new-ipad-will-be-a-rush-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the iPad&#8217;s such a bargain</title>
		<link>http://www.financetechnews.com/anatomy-of-a-winning-tech-venture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anatomy-of-a-winning-tech-venture</link>
		<comments>http://www.financetechnews.com/anatomy-of-a-winning-tech-venture/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:02:26 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Budgets and spending]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Brian X. Chen]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=6752</guid>
		<description><![CDATA[<p>The &#8220;magic&#8221; Steve Jobs was talking about a year ago when he debuted the iPad has certainly worked on Apple, the company he salvaged from the junk heap. And just why the hugely popular tablet&#8217;s fueled company and industry success is the topic of a nice deconstruction by Brian X. Chen over at Wired. Ultimately, [...]</p><p>The post <a href="http://www.financetechnews.com/anatomy-of-a-winning-tech-venture/">Why the iPad&#8217;s such a bargain</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The &#8220;magic&#8221; Steve Jobs was talking about a year ago when he debuted the iPad has certainly worked on Apple, the company he salvaged from the junk heap. And just why the hugely popular tablet&#8217;s fueled company and industry success <span id="more-6752"></span>is the topic of a nice deconstruction by <a title="Wired" href="http://www.wired.com/gadgetlab/2011/02/ipad-price/" target="_blank">Brian X. Chen over at Wired</a>.</p>
<p>Ultimately, Chen concludes that Apple is likely the world&#8217;s most vertically integrated company.</p>
<p>Little &#8212; or really, nothing &#8212; is done with an Apple system or gadget that doesn&#8217;t connect to another Apple system or gadget.</p>
<p>Buy an iPhone, you&#8217;ll need apps from the company&#8217;s App Store, or music from iTunes. Get a laptop and you&#8217;ll likely want an iPad to link to it.</p>
<p>The fun never ends.</p>
<p>And neither, it seems, do the profits.</p>
<p>By tightly controlling who can sell their products and what can be charged for them, Apple has created a complete universe of which it is the cynosure. By developing software and hardware only in house, Apple controlled both the quality and technological integration that has ensured a simple symbiosis between a variety of technologies.</p>
<p>This wouldn&#8217;t work, of course, if the products were no good and consumers didn&#8217;t fall in love with them.</p>
<p>But they do. And the company has capitalized on the admiration and loyalty of its customers in an efficient and user-friendly way.</p>
<p>Their ultimate trick: Producing a tablet computer with the capabilities and power of the iPad and keeping the price at around $500 using their well-controlled business model.</p>
<p>None of the other tech giants has been able to match the iPad&#8217;s scope or pricetag.</p>
<p>The post <a href="http://www.financetechnews.com/anatomy-of-a-winning-tech-venture/">Why the iPad&#8217;s such a bargain</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/anatomy-of-a-winning-tech-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech&#8217;s power player seating chart</title>
		<link>http://www.financetechnews.com/techs-power-player-seating-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techs-power-player-seating-chart</link>
		<comments>http://www.financetechnews.com/techs-power-player-seating-chart/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:15:28 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT employment]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Mark Zuckerbert]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=6726</guid>
		<description><![CDATA[<p>So when the President of the United States organizes an intimate little dinner party for the nation&#8217;s top tech gurus, the big question is this: Who gets the seats of honor? Those seats, of course, would be the ones next to the president. The recent dinner at the Woodside, CA home of venture capitalist John [...]</p><p>The post <a href="http://www.financetechnews.com/techs-power-player-seating-chart/">Tech&#8217;s power player seating chart</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>So when the President of the United States organizes an intimate little dinner party for the nation&#8217;s top tech gurus, the big question is this: Who gets the seats of honor?<span id="more-6726"></span> Those seats, of course, would be the ones next to the president.</p>
<p>The recent dinner at the Woodside, CA home of venture capitalist John Doerr included a little over a dozen of tech&#8217;s movers and shakers. But the two who flanked Obama on either side were those whose companies are getting the most ink (and customers) today: Apple&#8217;s Steve Jobs and Facebook founder Mark Zuckerberg.</p>
<p>According to the Associated Press, White House press secretary Jay  Carney said after the dinner that Obama exchanged ideas with the  business leaders &#8220;so we can work as partners to promote growth and  create good jobs in the United States.&#8221; Carney also said Obama discussed  research and development spending proposals with the CEOs.</p>
<p>Noticeably absent from the gathering: Microsoft&#8217;s chief, Steve Ballmer.</p>
<p>The post <a href="http://www.financetechnews.com/techs-power-player-seating-chart/">Tech&#8217;s power player seating chart</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/techs-power-player-seating-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple a one-man show?</title>
		<link>http://www.financetechnews.com/why-apples-likely-to-survive-jobs-absence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-apples-likely-to-survive-jobs-absence</link>
		<comments>http://www.financetechnews.com/why-apples-likely-to-survive-jobs-absence/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:19:02 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[medical leave]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=6560</guid>
		<description><![CDATA[<p>Last week&#8217;s news that the CEO of the world&#8217;s second most valuable company &#8212; and its most valuable tech company &#8212; would take a medical leave of absence of unspecified length was something of a shock. It sent company stock careening and got everyone speculating about how Apple would fare in Steve Jobs&#8217; absence. So [...]</p><p>The post <a href="http://www.financetechnews.com/why-apples-likely-to-survive-jobs-absence/">Is Apple a one-man show?</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4803" title="iphone3G" src="http://www.financetechnews.com/wp-content/uploads/iphone3G.jpg" alt="iphone3G" width="360" height="261" /></p>
<p>Last week&#8217;s news that the CEO of the world&#8217;s second most valuable  company &#8212; and its most valuable tech company &#8212; would take a medical  leave of absence of unspecified length was something of a shock. It sent company stock careening and  got everyone speculating about how Apple would fare in Steve Jobs&#8217; absence. So far,  let&#8217;s see: <span id="more-6560"></span></p>
<p><img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />The day after Jobs&#8217; unsettling announcement, the company hosted an earnings call that reported record revenues &#8212; yet again.</p>
<p>Then &#8220;rumors&#8221; (which most in the media know are carefully crafted  Apple leaks) started surfacing about the next iPad and iPhone features. Many folks were pleased at the prospects.</p>
<p>In addition, the launch of the iPhone on Verizon is just around the  corner and could, if the predictions of many industry observers are  correct, send sales of the popular phone into the stratosphere.</p>
<p>Oh, and did we mention that app downloads from Apple&#8217;s App Store passed the 10 billion mark a few days ago?</p>
<p>All the nervousness and hand-wringing about Jobs&#8217; leave &#8212; which many  acknowledge could become permanent &#8212; focused on what happened the last  time the highly charismatic and creative leader indefinitely abandoned his little computer  company that couldn&#8217;t seem to compete.</p>
<p>It nearly perished.</p>
<p>But the company that Jobs willingly turns over to his right-hand man,  Tim Cook, in 2011 is a very different company from the one he had  stolen from him by a soft-drink peddler two decades ago. Lest anyone  forget, Jobs was forced out of the company he founded by a Pepsi  salesman he himself recruited to help run the company in the mid-80&#8242;s. For  everyone out there who thinks only Steve Jobs can run Apple, it&#8217;s  important to note that he is the one responsible for also nearly killing  the company.</p>
<p>At Apple now are the Jobs team &#8212; who have produced and launched the  extraordinarily successful line of computers and devices that have  earned the company its success.</p>
<p>Cook, who is taking over for Jobs, has had probably the company&#8217;s  toughest task in recent years: ensuring that supply can meet the wildly  excited demand for Apple products.</p>
<p>Supply, for at least the foreseeable future, is likely to be Apple&#8217;s  No. 1 job. And Cook has been the genius behind ramping up production of  Apple products when no one imagined that the demand would be so huge.</p>
<p>In addition, the competition that Apple and Jobs faced in the 90&#8242;s  from Microsoft is quickly evaporating as that tech giant  continues to self-destruct with unpopular software and unusable,  user-unfriendly hardware that alienates potential customers and rarely  please analysts.</p>
<p>Steve Jobs has had nearly 20 years to rebuild the company he nearly  destroyed once before. It&#8217;s hard to imagine that someone as creative and  crafty as he is hasn&#8217;t laid careful and inventive plans for the future  of his fantastic creation.</p>
<p>If he hasn&#8217;t, it&#8217;s likely the company wasn&#8217;t in such great hands after all.</p>
<p>The post <a href="http://www.financetechnews.com/why-apples-likely-to-survive-jobs-absence/">Is Apple a one-man show?</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/why-apples-likely-to-survive-jobs-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs announces medical leave</title>
		<link>http://www.financetechnews.com/jobs-announces-medical-leave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jobs-announces-medical-leave</link>
		<comments>http://www.financetechnews.com/jobs-announces-medical-leave/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:02:17 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[medical leave]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=6514</guid>
		<description><![CDATA[<p>Ever the pragmatic leader, Apple boss Steve Jobs picked a day when the U.S. markets were closed to announce his upcoming medical leave of absence. Did he think nobody would notice? The charismatic and uber-successful leader of the world&#8217;s second most valuable company will take yet another break to contend with health problems that have [...]</p><p>The post <a href="http://www.financetechnews.com/jobs-announces-medical-leave/">Jobs announces medical leave</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Ever the pragmatic leader, Apple boss Steve Jobs picked a day when the U.S. markets were closed to announce his upcoming medical leave of absence. Did he think nobody would notice?<span id="more-6514"></span></p>
<p>The charismatic and uber-successful leader of the world&#8217;s second most valuable company will take yet another break to contend with health problems that have been dogging him for years. The important point: If the leader of the world&#8217;s most valuable company, Exxon, was taking a similar leave, would anybody notice? Or really care?</p>
<p>Probably not. Because the success of a company like Exxon has more to do with its supply of the product (which would be oil) than it does the vision of its leader. For better or for worse, Jobs has been linked directly to the phenomenal success of Apple, which has catapulted from near bankruptcy in the mid 90&#8242;s to stratospheric success in the new millennium.</p>
<p>Under Jobs&#8217; supervision, Apple has become a driving force in the way people use and respond to computers. It&#8217;s spread entertainment around the world in a way unmatched by even television or radio. The company has produced both products and services that fundamentally change the way humans live their lives.</p>
<p>Is the fundamental connection between Apple&#8217;s success and Steve Jobs so important that the company will not function in his absence, or is the focus on his leadership merely an easy way of explaining why Apple has come to dominate the tech industry in a way not even Facebook can match?</p>
<p>Discuss.</p>
<p>The post <a href="http://www.financetechnews.com/jobs-announces-medical-leave/">Jobs announces medical leave</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/jobs-announces-medical-leave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tablets mop the floor with PCs</title>
		<link>http://www.financetechnews.com/tablets-mop-the-floor-with-pcs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tablets-mop-the-floor-with-pcs</link>
		<comments>http://www.financetechnews.com/tablets-mop-the-floor-with-pcs/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:16:54 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Budgets and spending]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[User behavior]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=6216</guid>
		<description><![CDATA[<p>Steve Jobs&#8217; incessant references to the &#8220;magic&#8221; of the iPad seem to be less hype than prognostication these days. Seems that the gadget, and other tablets coming to market in its wake, are likely to push aside the venerable and long-standing PCs used by most businesses. At least that&#8217;s the word from veteran analysts at [...]</p><p>The post <a href="http://www.financetechnews.com/tablets-mop-the-floor-with-pcs/">Tablets mop the floor with PCs</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Steve Jobs&#8217; incessant references to the &#8220;magic&#8221; of the iPad seem to be less hype than prognostication these days. Seems that the gadget, and other tablets coming to market in its wake, are likely to push aside<span id="more-6216"></span> the venerable and long-standing PCs used by most businesses.</p>
<p>At least that&#8217;s the word from veteran analysts at Gartner, who predict that tablets will likely mop the technology floor with rival desktops and laptops in the coming years.</p>
<p>Gartner recently cut its forecast for global PC shipments in 2011, largely because of  the sweeping popularity of tablets, which are cutting into  traditional PC sales.</p>
<p>Gartner is now projecting that 352.4 million PCs will ship this year,  14.3% more than 2009.</p>
<p>The firm had previously projected that 2010 PC  shipments would increase by 17.9%.</p>
<p>“<span lang="EN-GB">These results reflect marked reductions in  expected  near-term unit growth based on expectations of weaker consumer  demand,  due in no small part to growing user interest in media tablets  such as  the iPad,” said Ranjit Atwal, research director at Gartner.  “Over the  longer term, media tablets are expected to displace around 10% of PC  units by 2014.”</span></p>
<p>The big reason for the shift? The surge in demand for mobile computing choices. Now that most businesses depend heavily on technology to carry the workload for employees, being able to use these technologies on the go is crucial to gaining business advantage.</p>
<p>In many cases, employees need information access and communication tools that don&#8217;t demand the computing power of a full-fledged PC.</p>
<p>Another big reason for the tablet&#8217;s popularity? Cost. Outfitting workers with tablets usually costs a fraction of the cost of a laptop or desktop.<br />
<span lang="EN-GB"> </span></p>
<p>The post <a href="http://www.financetechnews.com/tablets-mop-the-floor-with-pcs/">Tablets mop the floor with PCs</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/tablets-mop-the-floor-with-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is $250K too much for a used Mac?</title>
		<link>http://www.financetechnews.com/apple-1-expected-to-fetch-250k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-1-expected-to-fetch-250k</link>
		<comments>http://www.financetechnews.com/apple-1-expected-to-fetch-250k/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:00:48 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Apple-1]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Christies]]></category>
