<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tech News &#187; the Cloud</title>
	<atom:link href="http://www.financetechnews.com/tag/the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financetechnews.com</link>
	<description>Technology news for your bottom line</description>
	<lastBuildDate>Mon, 20 May 2013 18:08:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Small companies missing out on cloud computing&#8217;s benefits</title>
		<link>http://www.financetechnews.com/small-companies-missing-out-on-cloud-computings-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-companies-missing-out-on-cloud-computings-benefits</link>
		<comments>http://www.financetechnews.com/small-companies-missing-out-on-cloud-computings-benefits/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:07:11 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[the Cloud]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=11127</guid>
		<description><![CDATA[<p>Cloud computing can have a lot of benefits for small businesses &#8211; however, many of those companies don&#8217;t recognize how the cloud can help them, according to a recent survey.  Recent surveys show that the majority of businesses are adopting cloud computing services and making the Cloud an essential part of their IT strategy. For [...]</p><p>The post <a href="http://www.financetechnews.com/small-companies-missing-out-on-cloud-computings-benefits/">Small companies missing out on cloud computing&#8217;s benefits</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Cloud computing can have a lot of benefits for small businesses &#8211; however, many of those companies don&#8217;t recognize how the cloud can help them, according to a recent survey. <span id="more-11127"></span></p>
<p>Recent surveys show that the majority of businesses are adopting cloud computing services and making the Cloud an essential part of their IT strategy. For example, 76% of CFOs say cloud computing will be important to their business’s success over the next 12 to 18 months, according to one Google survey. The benefits recognized by finance executives include cost savings, productivity boosts and increases to flexibility.</p>
<p>However, it seems that not all organizations are that enthusiastic about the Cloud. <a title="Cloud computing for small businesses" href="http://blogs.avg.com/business/small-businesses-slow-cloud-uptake/" target="_blank">Just 23% of small businesses have adopted cloud computing services</a>, according to a recent survey conducted by AVG Technologies. In addition, just 21% are considering adopting a cloud service in the next year.</p>
<p>Why are smaller businesses adopting cloud computing at such a low rate? In contrast to other surveys, AVG&#8217;s poll says concerns about cloud security aren&#8217;t the main reason &#8212; just 19% of respondents said they fear a data breach in the Cloud.</p>
<p>Instead, one reason for those low numbers may be a lack of understanding about what cloud computing is and how it benefits companies.</p>
<p>Among the 1,000 U.S. and U.K. businesses with 100 or fewer employees surveyed by AVG, 20% believe that cloud computing services are geared mostly toward larger businesses. And 30% of the business leaders polled admitted that they don&#8217;t fully understand the Cloud.</p>
<p>But in fact, small businesses may get the most out of cloud computing, as they&#8217;re the companies that could see the biggest benefit from accessing scalable services at a fixed, regular price.</p>
<p>The post <a href="http://www.financetechnews.com/small-companies-missing-out-on-cloud-computings-benefits/">Small companies missing out on cloud computing&#8217;s benefits</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/small-companies-missing-out-on-cloud-computings-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most businesses will spend more on cloud computing this year</title>
		<link>http://www.financetechnews.com/most-businesses-will-spend-more-on-cloud-computing-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-businesses-will-spend-more-on-cloud-computing-this-year</link>
		<comments>http://www.financetechnews.com/most-businesses-will-spend-more-on-cloud-computing-this-year/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:36:50 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the Cloud]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=9495</guid>
		<description><![CDATA[<p>While IT budgets are staying flat in many companies, there&#8217;s one tech area that&#8217;s going to get a boost in spending:  Cloud computing. Most organizations plan to spend more on cloud services in the next year, according to a recent IDG Enterprise survey. Currently, 60% of businesses use at least one application in the Cloud, and [...]</p><p>The post <a href="http://www.financetechnews.com/most-businesses-will-spend-more-on-cloud-computing-this-year/">Most businesses will spend more on cloud computing this year</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>While IT budgets are staying flat in many companies, there&#8217;s one tech area that&#8217;s going to get a boost in spending: <span id="more-9495"></span></p>
<p>Cloud computing.</p>
<p>Most organizations plan to spend more on cloud services in the next year, according to a recent IDG Enterprise <a href="http://www.cio.com/article/702623/CIOs_Plan_to_Increase_Cloud_Spending?source=cwartsnip" target="_blank">survey</a>.</p>
<p>Currently, 60% of businesses use at least one application in the Cloud, and 71% plan to increase their spending on cloud computing services over the next 12 months, according to the survey of 554 IT professionals.</p>
<p>The Cloud&#8217;s popularity has been on the rise for a while now, in part because using cloud services can often save businesses a significant amount of money.</p>
<p>However, while cost savings were a significant motivator, respondents to this survey gave a different top reason for moving more applications to the Cloud: business continuity.</p>
<p>Cloud services allow companies to create backups and server redundancies at a lower cost and with more ease than they would often be able to otherwise. That was the top business driver for increasing cloud investments, according to 84% of IT pros surveyed.</p>
<p>Of course, cloud vendors must be carefully chosen for those investments to pay off. For more information, read our earlier posts on deciding <a href="http://www.financetechnews.com/when-does-it-make-sense-for-finance-to-use-the-cloud/" target="_blank">which cloud applications make sense for finance</a> and <a href="http://www.financetechnews.com/questions-finance-needs-to-ask-before-moving-to-the-cloud/" target="_blank">questions to ask before moving to the Cloud</a>.</p>
<p>The post <a href="http://www.financetechnews.com/most-businesses-will-spend-more-on-cloud-computing-this-year/">Most businesses will spend more on cloud computing this year</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/most-businesses-will-spend-more-on-cloud-computing-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does it make sense for finance to use &#8216;the cloud&#8217;?</title>
		<link>http://www.financetechnews.com/when-does-it-make-sense-for-finance-to-use-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-does-it-make-sense-for-finance-to-use-the-cloud</link>
		<comments>http://www.financetechnews.com/when-does-it-make-sense-for-finance-to-use-the-cloud/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:15:28 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[fiance]]></category>
		<category><![CDATA[the Cloud]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=8933</guid>
		<description><![CDATA[<p>The air up there in the cloud might be a little thin for finance folks, who are used to their IT systems staying firmly put in house. But a growing number of organizations are testing &#8220;the cloud&#8221; for their accounting systems and vendors who specialize in hosting things like ERP systems are seeing healthy growth in [...]</p><p>The post <a href="http://www.financetechnews.com/when-does-it-make-sense-for-finance-to-use-the-cloud/">When does it make sense for finance to use &#8216;the cloud&#8217;?</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The air up there in the cloud might be a little thin for finance folks, who are used to their IT systems staying firmly put in house. But a growing number of <span id="more-8933"></span>organizations are testing &#8220;the cloud&#8221; for their accounting systems and vendors who specialize in hosting things like ERP systems are seeing healthy growth in their numbers of customers.</p>
<p>It&#8217;s understandable that finance would want to keep close tabs on its data and processes. And once they&#8217;ve been acquired and configured for use by the in-house IT team, it&#8217;s often not cost-effective to move them to the stratosphere.</p>
<p>That being said, there are some times when it makes sense to consider transferring accounting systems to this new and popular technology. They include:</p>
<ul>
<li>Companies undergoing a growth spurt who find their accounting software doesn&#8217;t have enough muscle to manage the increasing workload of more staff, more transactions and more complicated services. Upgrading in-house could take up too much IT resources and the capital outlay may be too much to handle all at once. The cloud&#8217;s scalability and shared resources may make the transition to new systems more streamlined.</li>
<li>Organizations with a parttime CFO &#8212; or one who performs these duties for others as well &#8212; can locate their financial systems in the cloud so that a remotely located CFO will have easy access to them. In the same way, CPAs used to have to show up on site to go over the books for company audits. If their clients use a cloud-based system, though, they can look at the books any time without having to be on site, improving the efficiency of their client service and perhaps reducing travel costs.</li>
<li>And finally, a company with distributed operations and a decentralized accounting function can put these things in the cloud so that these locations won’t have to have their own hardware and support.</li>
</ul>
<p>&nbsp;</p>
<p>The post <a href="http://www.financetechnews.com/when-does-it-make-sense-for-finance-to-use-the-cloud/">When does it make sense for finance to use &#8216;the cloud&#8217;?</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/when-does-it-make-sense-for-finance-to-use-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCartney takes his work to &#8216;the cloud&#8217;</title>
		<link>http://www.financetechnews.com/mccartney-takes-his-work-to-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mccartney-takes-his-work-to-the-cloud</link>
		<comments>http://www.financetechnews.com/mccartney-takes-his-work-to-the-cloud/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 11:00:37 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[art work]]></category>
		<category><![CDATA[digitize]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[McCartney]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[the Cloud]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=5713</guid>
		<description><![CDATA[<p>Mega rock star Paul McCartney &#8212; aka &#8220;the cute Beatle&#8221; &#8212; will team with computer giant Hewlett Packard (HP) to move his entire body of work to &#8220;The Cloud.&#8221; McCartney&#8217;s enormous catalog of music and memorabilia, much of it dubbed &#8220;priceless,&#8221; will soon be accessible using the latest rock star of the computer world, &#8220;the [...]</p><p>The post <a href="http://www.financetechnews.com/mccartney-takes-his-work-to-the-cloud/">McCartney takes his work to &#8216;the cloud&#8217;</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mega rock star Paul McCartney &#8212; aka &#8220;the cute Beatle&#8221; &#8212; will team with computer giant Hewlett Packard (HP) to move his entire body of work to &#8220;The Cloud.&#8221; <span id="more-5713"></span></p>
<p>McCartney&#8217;s enormous catalog of music and memorabilia, much of it dubbed &#8220;priceless,&#8221; will soon be accessible using the latest rock star of the computer world, &#8220;the cloud.&#8221; This new data center in the sky has become increasingly popular for its accessibility and economy of scale.</p>
<p>McCartney&#8217;s archive includes a large collection of cover artwork, photographs, paintings, film and videos, as well as masters of songs from his Beatles and Wings days and beyond.<span style="font-size: 12px;"> They&#8217;ll help the rock star deliver his archive of work via a &#8220;private cloud.&#8221;</span></p>
<p style="font-size: 12px;">McCartney has one of the most comprehensive libraries of any artist, much of which has never been viewed before. He&#8217;s also accumulated iconic imagery, including the cover artwork for the multimillion selling No. 1 album, &#8216;Band on the Run.&#8217;</p>
<p style="font-size: 12px;">Under McCartney&#8217;s agreement with HP, the tech giant will work closely with McCartney Productions Limited (MPL) to digitize the material and design and build a state-of-the-art content management system. McCartney&#8217;s library will then be delivered through a private cloud environment. Portions of the library will be made available to fans so they can have a personal glimpse into McCartney&#8217;s work.</p>
<p style="font-size: 12px;">&#8220;I&#8217;ve always been interested in creative ideas and new ways of reaching people, so this is a really exciting initiative for me,&#8221; said McCartney. &#8220;I hope it will allow people who might be interested to access parts of our archives they might otherwise not be able to. I&#8217;m looking forward to working with HP on this project.&#8221;</p>
<p style="font-size: 12px;">The agreement marks the first time that HP has collaborated with an artist in this way. In addition to changing how fans and artists will interact, the digitization of McCartney&#8217;s library will help preserve the history of his work for future generations.</p>
<p style="font-size: 12px;">&#8220;Paul McCartney has always been a trendsetter in the music industry and HP has been at the forefront of technology innovation,&#8221; said Tom Hogan, executive vice president, Sales, Marketing and Strategy, Enterprise Business, HP. &#8220;We are proud that he turned to HP as a trusted partner to help him preserve his legacy and set a new vision for the industry.&#8221;</p>
<p>The post <a href="http://www.financetechnews.com/mccartney-takes-his-work-to-the-cloud/">McCartney takes his work to &#8216;the cloud&#8217;</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/mccartney-takes-his-work-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One IT area that&#8217;s gonna boom</title>
		<link>http://www.financetechnews.com/one-area-of-it-spending-thats-gonna-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-area-of-it-spending-thats-gonna-boom</link>
		<comments>http://www.financetechnews.com/one-area-of-it-spending-thats-gonna-boom/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:43:26 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Budgets and spending]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Data centers]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Green technology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Ditital Realty Trust]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[the Cloud]]></category>

		<guid isPermaLink="false">http://www.financetechnews.com/?p=1531</guid>
		<description><![CDATA[<p>Yes, the economy&#8217;s lousy and companies are cutting back, but there&#8217;s one area of IT that doesn&#8217;t seem to be feeling the pinch: Data center expansion. While companies may be talking about slashing IT budgets in general, it seems the data center is something they&#8217;ll open their wallets for in a big way. Four out [...]</p><p>The post <a href="http://www.financetechnews.com/one-area-of-it-spending-thats-gonna-boom/">One IT area that&#8217;s gonna boom</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-125" title="money-and-computers" src="http://www.financetechnews.com/wp-content/uploads/money-and-computers.jpg" alt="money-and-computers" width="360" height="170" /></p>
<p>Yes, the economy&#8217;s lousy and companies are cutting back, but there&#8217;s one area of IT that doesn&#8217;t seem to be feeling the pinch: <span id="more-1531"></span> Data center expansion.</p>
<p>While companies may be talking about slashing IT budgets in general, it seems the data center is something they&#8217;ll open their wallets for in a big way.</p>
<p>Four out of five surveyed by Digital Realty Trust reported that they plan data center expansions in the next year or two.</p>
<p><span class="ccbnTxt">Key findings of the new study include:</span></p>
<ul>
<li> 84 percent of surveyed companies are planning data center expansions in         the next 12-24 months.</li>
<li> 64 percent of surveyed companies with plans to expand in 2009 are         planning to expand in two or more locations.</li>
<li> Surveyed companies plan to increase data center spending by an average         of 6.6 percent in 2009.</li>
<li> Data centers account for an average of 35 percent of overall IT budgets         for surveyed companies.</li>
</ul>
<p><span class="ccbnTxt">&#8220;Based on the results of this study, we expect to see sustained demand for data center facilities in 2009 and 2010 as companies implement these plans to expand their IT infrastructure,&#8221; said Chris Crosby, Senior Vice President of Digital Realty Trust.  &#8220;One finding that may surprise people is that companies are increasing their data center budgets in 2009.  This is a reflection of how companies view their data centers as critical assets for increasing productivity while reducing costs.&#8221;</span></p>
<p><span class="ccbnTxt">It&#8217;s yet to be seen whether many of these companies will turn to the Cloud for their data storage and processing needs, however.</span></p>
<p><span class="ccbnTxt"> As many new players in the Cloud space begin to emerge, and as security standards evolve and improve, many companies may see the Cloud as a cost-saving and scalable option that reduces the risks and responsibilities of managing a vast, complex center.</span></p>
<p><span class="ccbnTxt">But the study shows one thing clearly: The need for space to store and manage data is growing by leaps and bounds for most organizations.</span></p>
<p><span class="ccbnTxt">What&#8217;s your opinion on the big drivers in this market? I&#8217;ll tell you mine if you tell me your&#8217;s&#8230;<br />
</span></p>
<p>The post <a href="http://www.financetechnews.com/one-area-of-it-spending-thats-gonna-boom/">One IT area that&#8217;s gonna boom</a> appeared first on <a href="http://www.financetechnews.com">Finance Tech News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.financetechnews.com/one-area-of-it-spending-thats-gonna-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 14/22 queries in 0.024 seconds using disk: basic

Served from: www.financetechnews.com @ 2013-05-21 23:54:31 -->